Unleash the Power of Autotrading Bot
Explore The Algoram's 17 Years of Backtesting Performance Results
Our Vision
Empowering Lives, Spreading Joy
At The Algoram, we don’t merely dream of financial success; we engineer it. We envision a world where wealth creation is not left to chance but meticulously crafted. The Algoram is more than a strategy; it’s our brainchild—a manifestation of our relentless pursuit to redefine wealth creation with careful orchestration and unwavering dedication.
The Algoram Advantage
1. Zero to Hero
Consistency – “The ALGORAM” algorithmic trading robot boasts an extraordinary track record—a history without a single annual loss, an unprecedented feat that sets us apart.
Follow Us
Stay Connected, Stay Inspired: Let's Forge Paths Together
2. Rule-Based Brilliance
Navigate the markets with confidence, thanks to our 100% rule-based Algo trading strategy, eliminating uncertainty and injecting a sense of order into your trading.
3- Risk Perfected, Returns Magnified
The Algoram isn’t just about profits; it’s about smart profits. Our Sharpe Ratio of 0.484 and Sortino Ratio of 4.919 are the cornerstones of risk-adjusted returns that defy convention.
Your Voice Matters, We're Here to Listen
We’re here to assist you with inquiries, feedback, or any help you need. Our dedicated team is committed to responding promptly and professionally to ensure your concerns are addressed. We value your time and appreciate the opportunity to serve you.
4- Over 87.7% Profitable Trades
Join a league where success is not a rarity but a constant companion on your Algo trading journey.
5- Maximized Returns
Experience a financial spectacle with a net profit of $9168.95 and a gross profit soaring to an astonishing $23818.38.
6- Smart Risk Management
Your investment safety is our priority. The Algoram’s minimal drawdown of just 18.89% showcases our commitment to securing your financial future.
7- Charting Triumphs
Immerse yourself in an array of profit charts that tell the tale of The Algoram’s versatility and market mastery.
Charting Yearly Gains: A Visual Showcase of Profit Progression
A Simple Guide to Get Started Copy Trading
1. Open a Forex Trading Account
Begin your journey by opening a Forex trading account through our provided broker link. Click [here] to get started. This secure and straightforward process will pave the way for your trading endeavors.
2. Fund Your Account
Once your account is set up, it’s time to fund it. Choose the investment amount that suits your preferences and risk tolerance. Your funds are crucial for initiating your copy trading experience..
3. Navigate to the Copy Trade Page
Access the Copy Trade page on c trader platform. This is where the magic happens! You’ll find a user-friendly interface designed to enhance your trading experience.
4. Discover Our Robot - The Algoram
Explore the ALGORAM strategy, our proven algorithm that guides successful trading. The ALGORAM is meticulously crafted to optimize gains and manage risks. Familiarize yourself with its principles before you embark on your copy trading journey.
5. Start Copying Trades
Once you’ve chosen The ALGORAM, it’s time to start copying trades. Click the ‘Start Copy’ button, sit back, and watch as your account mirrors the strategic moves of The ALGORAM forex trading robot. This hands-free approach lets you benefit from the expertise of professional traders without actively managing your portfolio.
Welcome to TheALGORAM.com, where transparency and authenticity are paramount. We believe in providing you with the most reliable and honest information possible, which is why we want to clarify that all the data presented here is the original output of our backtesting process.
Our backtesting methodology involves utilizing a 15-minute time frame, with an initial fund of $100 USD. For the XAU/USD (Gold/US Dollar) pair, we employ a default lot size of 0.01. This meticulous approach ensures consistency and accuracy in our analyses.
Furthermore, we take pride in the extensive depth of our backtesting period, spanning from 2007 to 2023. This comprehensive timeframe allows us to thoroughly assess the performance of our strategies across various market conditions and economic landscapes.
By adhering to rigorous standards and utilizing robust methodologies, we aim to provide you with valuable insights that you can trust. Rest assured that the data you encounter on our website reflects our commitment to integrity and excellence in trading analysis.
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 9168.95 | 9168.95 | 5190.29 | 5190.29 | 3978.66 | 3978.66 |
Gross Profit | 23818.38 | 23818.38 | 12403.30 | 12403.3 | 11415.08 | 11415.08 |
Gross Loss | 14649.43 | 14649.43 | 7213.01 | 7213.01 | 7436.42 | 7436.42 |
Max Run-up | 9188.28 | 98.92 | ||||
Max Drawdown | 167.96 | 18.89 | ||||
Buy & Hold Return | 143.74 | 143.74 | ||||
Sharpe Ratio | 0.484 | |||||
Sortino Ratio | 4.919 | |||||
Profit Factor | 1.626 | 1.72 | 1.535 | |||
Max Contracts Held | 2 | 2 | 1 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 0 | 0 | 0 | |||
Total Closed Trades | 11345 | 5967 | 5378 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 9950 | 5299 | 4651 | |||
Number Losing Trades | 1392 | 668 | 724 | |||
Percent Profitable | 87.7 | 88.81 | 86.48 | |||
Avg Trade | 0.81 | 0.06 | 0.87 | 0.06 | 0.74 | 0.05 |
Avg Winning Trade | 2.39 | 0.18 | 2.34 | 0.17 | 2.45 | 0.18 |
Avg Losing Trade | 10.52 | 0.77 | 10.80 | 0.77 | 10.27 | 0.78 |
Ratio Avg Win / Avg Loss | 0.227 | 0.217 | 0.239 | |||
Largest Winning Trade | 55.61 | 2.97 | 35.48 | 2.76 | 55.61 | 2.97 |
Largest Losing Trade | 79.74 | 8.65 | 79.74 | 8.65 | 68.38 | 6.49 |
Avg # Bars in Trades | 18 | 18 | 18 | |||
Avg # Bars in Winning Trades | 12 | 12 | 12 | |||
Avg # Bars in Losing Trades | 60 | 62 | 59 | |||
Margin Calls | 0 | 0 | 0 |
Embark on a journey through TheALGORAM’s trade history – the cornerstone of our success story! With a staggering 11,345 signals generated between 2007 and 2023, TheALGORAM has meticulously scoured the markets to uncover profitable opportunities.
**Unlocking Profitable Insights:**
Experience the power of TheALGORAM as we unveil that 87.70% of our signals have led to profitable trades, demonstrating the robustness and efficacy of our strategy.
Ready to unravel the secrets of our winning trades? Click the link below to delve into TheALGORAM’s trade list:
Trade # | Type | Signal | Date/Time | Price USD | Contracts | Profit USD | Profit % | Cum. Profit USD | Cum. Profit % | Run-up USD | Run-up % | Drawdown USD | Drawdown % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exit Short | ExitShort | 1/4/2007 18:45 | 625.41 | 1 | 0.06 | 0.01 | 0.06 | 0.06 | 0.07 | 0.01 | 3.88 | 0.62 |
1 | Entry Short | short | 1/4/2007 16:15 | 625.47 | 1 | 0.06 | 0.01 | 0.06 | 0.06 | 0.07 | 0.01 | 3.88 | 0.62 |
2 | Exit Short | ExitShort | 1/5/2007 19:15 | 616.16 | 1 | 6.01 | 0.97 | 6.07 | 6.01 | 6.02 | 0.97 | 4.03 | 0.65 |
2 | Entry Short | short | 1/5/2007 2:30 | 622.17 | 1 | 6.01 | 0.97 | 6.07 | 6.01 | 6.02 | 0.97 | 4.03 | 0.65 |
3 | Exit Short | ExitShort | 1/5/2007 23:00 | 605.03 | 1 | 2.57 | 0.42 | 8.64 | 2.42 | 2.95 | 0.49 | 0.51 | 0.08 |
3 | Entry Short | short | 1/5/2007 22:30 | 607.60 | 1 | 2.57 | 0.42 | 8.64 | 2.42 | 2.95 | 0.49 | 0.51 | 0.08 |
4 | Exit Short | ExitShort | 1/6/2007 1:45 | 606.09 | 1 | -0.04 | -0.01 | 8.60 | -0.04 | 0.27 | 0.04 | 2.20 | 0.36 |
4 | Entry Short | short | 1/6/2007 0:00 | 606.05 | 1 | -0.04 | -0.01 | 8.60 | -0.04 | 0.27 | 0.04 | 2.20 | 0.36 |
5 | Exit Short | ExitShort | 1/9/2007 22:00 | 608.28 | 1 | 0.22 | 0.04 | 8.82 | 0.20 | 0.60 | 0.10 | 0.80 | 0.13 |
5 | Entry Short | short | 1/9/2007 21:30 | 608.50 | 1 | 0.22 | 0.04 | 8.82 | 0.20 | 0.60 | 0.10 | 0.80 | 0.13 |
6 | Exit Short | ExitShort | 1/10/2007 18:45 | 610.04 | 1 | 0.67 | 0.11 | 9.49 | 0.62 | 0.68 | 0.11 | 2.79 | 0.46 |
6 | Entry Short | short | 1/10/2007 16:30 | 610.71 | 1 | 0.67 | 0.11 | 9.49 | 0.62 | 0.68 | 0.11 | 2.79 | 0.46 |
7 | Exit Short | ExitShort | 1/10/2007 20:45 | 606.34 | 1 | 3.01 | 0.49 | 12.50 | 2.75 | 3.02 | 0.50 | 0.00 | 0.00 |
7 | Entry Short | short | 1/10/2007 20:30 | 609.35 | 1 | 3.01 | 0.49 | 12.50 | 2.75 | 3.02 | 0.50 | 0.00 | 0.00 |
8 | Exit Short | ExitShort | 1/11/2007 10:15 | 609.34 | 1 | -0.96 | -0.16 | 11.54 | -0.85 | 0.78 | 0.13 | 4.72 | 0.78 |
8 | Entry Short | short | 1/10/2007 21:00 | 608.38 | 1 | -0.96 | -0.16 | 11.54 | -0.85 | 0.78 | 0.13 | 4.72 | 0.78 |
9 | Exit Short | Close entry(s) order short | 1/11/2007 18:30 | 614.00 | 1 | -4.52 | -0.74 | 7.02 | -4.05 | 0.03 | 0.00 | 4.87 | 0.80 |
9 | Entry Short | short | 1/11/2007 10:30 | 609.48 | 1 | -4.52 | -0.74 | 7.02 | -4.05 | 0.03 | 0.00 | 4.87 | 0.80 |
10 | Exit Long | ExitLong | 1/12/2007 14:30 | 613.39 | 1 | 0.62 | 0.10 | 7.64 | 0.58 | 1.40 | 0.23 | 0.02 | 0.00 |
10 | Entry Long | Long | 1/12/2007 12:30 | 612.77 | 1 | 0.62 | 0.10 | 7.64 | 0.58 | 1.40 | 0.23 | 0.02 | 0.00 |
11 | Exit Long | ExitLong | 1/12/2007 15:15 | 613.74 | 1 | 0.41 | 0.07 | 8.05 | 0.38 | 0.42 | 0.07 | 0.41 | 0.07 |
11 | Entry Long | Long | 1/12/2007 15:00 | 613.33 | 1 | 0.41 | 0.07 | 8.05 | 0.38 | 0.42 | 0.07 | 0.41 | 0.07 |
12 | Exit Long | ExitLong | 1/12/2007 19:15 | 615.04 | 1 | 1.03 | 0.17 | 9.08 | 0.95 | 1.04 | 0.17 | 2.34 | 0.38 |
12 | Entry Long | Long | 1/12/2007 17:15 | 614.01 | 1 | 1.03 | 0.17 | 9.08 | 0.95 | 1.04 | 0.17 | 2.34 | 0.38 |
13 | Exit Long | ExitLong | 1/12/2007 22:30 | 620.01 | 1 | 2.20 | 0.36 | 11.28 | 2.02 | 2.22 | 0.36 | 1.51 | 0.24 |
13 | Entry Long | Long | 1/12/2007 22:00 | 617.81 | 1 | 2.20 | 0.36 | 11.28 | 2.02 | 2.22 | 0.36 | 1.51 | 0.24 |
14 | Exit Long | ExitLong | 1/15/2007 17:45 | 627.11 | 1 | 0.26 | 0.04 | 11.54 | 0.23 | 0.35 | 0.06 | 0.20 | 0.03 |
14 | Entry Long | Long | 1/15/2007 16:45 | 626.85 | 1 | 0.26 | 0.04 | 11.54 | 0.23 | 0.35 | 0.06 | 0.20 | 0.03 |
15 | Exit Long | ExitLong | 1/15/2007 23:15 | 628.35 | 1 | 0.86 | 0.14 | 12.40 | 0.77 | 0.87 | 0.14 | 1.29 | 0.21 |
15 | Entry Long | Long | 1/15/2007 19:15 | 627.49 | 1 | 0.86 | 0.14 | 12.40 | 0.77 | 0.87 | 0.14 | 1.29 | 0.21 |
16 | Exit Long | ExitLong | 1/16/2007 19:45 | 628.21 | 1 | 1.06 | 0.17 | 13.46 | 0.94 | 1.08 | 0.17 | 2.80 | 0.45 |
16 | Entry Long | Long | 1/16/2007 0:00 | 627.15 | 1 | 1.06 | 0.17 | 13.46 | 0.94 | 1.08 | 0.17 | 2.80 | 0.45 |
17 | Exit Short | Close entry(s) order short | 1/18/2007 0:30 | 631.90 | 1 | -9.71 | -1.56 | 3.75 | -8.56 | 0.09 | 0.01 | 11.61 | 1.87 |
17 | Entry Short | short | 1/17/2007 19:00 | 622.19 | 1 | -9.71 | -1.56 | 3.75 | -8.56 | 0.09 | 0.01 | 11.61 | 1.87 |
18 | Exit Long | ExitLong | 1/18/2007 2:15 | 632.20 | 2 | 0.60 | 0.05 | 4.35 | 0.58 | 1.54 | 0.12 | 1.00 | 0.08 |
18 | Entry Long | Long | 1/18/2007 0:30 | 631.90 | 2 | 0.60 | 0.05 | 4.35 | 0.58 | 1.54 | 0.12 | 1.00 | 0.08 |
19 | Exit Long | ExitLong | 1/18/2007 6:30 | 633.51 | 1 | 0.77 | 0.12 | 5.12 | 0.74 | 0.79 | 0.12 | 0.57 | 0.09 |
19 | Entry Long | Long | 1/18/2007 6:00 | 632.74 | 1 | 0.77 | 0.12 | 5.12 | 0.74 | 0.79 | 0.12 | 0.57 | 0.09 |
20 | Exit Long | ExitLong | 1/18/2007 10:45 | 633.61 | 1 | 0.33 | 0.05 | 5.45 | 0.31 | 0.39 | 0.06 | 0.50 | 0.08 |
20 | Entry Long | Long | 1/18/2007 7:45 | 633.28 | 1 | 0.33 | 0.05 | 5.45 | 0.31 | 0.39 | 0.06 | 0.50 | 0.08 |
21 | Exit Long | ExitLong | 1/18/2007 19:45 | 635.39 | 1 | 0.93 | 0.15 | 6.38 | 0.88 | 0.94 | 0.15 | 3.66 | 0.58 |
21 | Entry Long | Long | 1/18/2007 14:45 | 634.46 | 1 | 0.93 | 0.15 | 6.38 | 0.88 | 0.94 | 0.15 | 3.66 | 0.58 |
22 | Exit Long | ExitLong | 1/19/2007 23:15 | 633.85 | 1 | 1.11 | 0.18 | 7.49 | 1.04 | 1.26 | 0.20 | 0.14 | 0.02 |
22 | Entry Long | Long | 1/19/2007 22:45 | 632.74 | 1 | 1.11 | 0.18 | 7.49 | 1.04 | 1.26 | 0.20 | 0.14 | 0.02 |
23 | Exit Long | ExitLong | 1/22/2007 4:45 | 636.44 | 1 | 1.40 | 0.22 | 8.89 | 1.30 | 1.41 | 0.22 | 0.49 | 0.08 |
23 | Entry Long | Long | 1/20/2007 0:30 | 635.04 | 1 | 1.40 | 0.22 | 8.89 | 1.30 | 1.41 | 0.22 | 0.49 | 0.08 |
24 | Exit Long | ExitLong | 1/22/2007 22:30 | 639.04 | 1 | 0.57 | 0.09 | 9.46 | 0.52 | 0.58 | 0.09 | 0.77 | 0.12 |
24 | Entry Long | Long | 1/22/2007 22:00 | 638.47 | 1 | 0.57 | 0.09 | 9.46 | 0.52 | 0.58 | 0.09 | 0.77 | 0.12 |
25 | Exit Long | ExitLong | 1/23/2007 17:00 | 637.94 | 1 | 0.58 | 0.09 | 10.04 | 0.53 | 0.64 | 0.10 | 0.11 | 0.02 |
25 | Entry Long | Long | 1/23/2007 16:30 | 637.36 | 1 | 0.58 | 0.09 | 10.04 | 0.53 | 0.64 | 0.10 | 0.11 | 0.02 |
26 | Exit Long | ExitLong | 1/23/2007 18:30 | 638.45 | 1 | 0.73 | 0.11 | 10.77 | 0.66 | 0.93 | 0.15 | 0.02 | 0.00 |
26 | Entry Long | Long | 1/23/2007 18:00 | 637.72 | 1 | 0.73 | 0.11 | 10.77 | 0.66 | 0.93 | 0.15 | 0.02 | 0.00 |
27 | Exit Long | ExitLong | 1/23/2007 21:00 | 646.01 | 1 | 3.47 | 0.54 | 14.24 | 3.13 | 3.49 | 0.54 | 0.21 | 0.03 |
27 | Entry Long | Long | 1/23/2007 20:45 | 642.54 | 1 | 3.47 | 0.54 | 14.24 | 3.13 | 3.49 | 0.54 | 0.21 | 0.03 |
28 | Exit Long | ExitLong | 1/23/2007 23:45 | 646.16 | 1 | 2.08 | 0.32 | 16.32 | 1.82 | 2.09 | 0.32 | 0.23 | 0.04 |
28 | Entry Long | Long | 1/23/2007 22:15 | 644.08 | 1 | 2.08 | 0.32 | 16.32 | 1.82 | 2.09 | 0.32 | 0.23 | 0.04 |
29 | Exit Long | ExitLong | 1/24/2007 6:00 | 647.34 | 1 | 0.24 | 0.04 | 16.56 | 0.21 | 0.25 | 0.04 | 1.15 | 0.18 |
29 | Entry Long | Long | 1/24/2007 2:45 | 647.10 | 1 | 0.24 | 0.04 | 16.56 | 0.21 | 0.25 | 0.04 | 1.15 | 0.18 |
30 | Exit Long | ExitLong | 1/25/2007 5:45 | 648.84 | 1 | 0.92 | 0.14 | 17.48 | 0.79 | 1.08 | 0.17 | 0.72 | 0.11 |
30 | Entry Long | Long | 1/25/2007 1:45 | 647.92 | 1 | 0.92 | 0.14 | 17.48 | 0.79 | 1.08 | 0.17 | 0.72 | 0.11 |
31 | Exit Long | ExitLong | 1/25/2007 16:15 | 649.01 | 1 | 0.66 | 0.10 | 18.14 | 0.56 | 0.68 | 0.10 | 2.30 | 0.35 |
31 | Entry Long | Long | 1/25/2007 6:30 | 648.35 | 1 | 0.66 | 0.10 | 18.14 | 0.56 | 0.68 | 0.10 | 2.30 | 0.35 |
32 | Exit Long | ExitLong | 1/25/2007 21:00 | 654.14 | 1 | 2.79 | 0.43 | 20.93 | 2.36 | 3.45 | 0.53 | 0.07 | 0.01 |
32 | Entry Long | Long | 1/25/2007 18:30 | 651.35 | 1 | 2.79 | 0.43 | 20.93 | 2.36 | 3.45 | 0.53 | 0.07 | 0.01 |
33 | Exit Long | Close entry(s) order Long | 1/26/2007 16:30 | 645.15 | 1 | -7.57 | -1.16 | 13.36 | -6.26 | 0.66 | 0.10 | 8.99 | 1.38 |
33 | Entry Long | Long | 1/25/2007 21:30 | 652.72 | 1 | -7.57 | -1.16 | 13.36 | -6.26 | 0.66 | 0.10 | 8.99 | 1.38 |
34 | Exit Short | ExitShort | 1/26/2007 18:15 | 642.28 | 1 | 1.52 | 0.24 | 14.88 | 1.34 | 1.55 | 0.24 | 0.43 | 0.07 |
34 | Entry Short | short | 1/26/2007 18:00 | 643.80 | 1 | 1.52 | 0.24 | 14.88 | 1.34 | 1.55 | 0.24 | 0.43 | 0.07 |
35 | Exit Short | ExitShort | 1/29/2007 18:00 | 641.99 | 1 | 1.18 | 0.18 | 16.06 | 1.03 | 1.19 | 0.19 | 0.08 | 0.01 |
35 | Entry Short | short | 1/29/2007 17:45 | 643.17 | 1 | 1.18 | 0.18 | 16.06 | 1.03 | 1.19 | 0.19 | 0.08 | 0.01 |
36 | Exit Short | ExitShort | 1/29/2007 19:00 | 641.41 | 1 | 1.29 | 0.20 | 17.35 | 1.11 | 1.30 | 0.20 | 0.80 | 0.12 |
36 | Entry Short | short | 1/29/2007 18:45 | 642.70 | 1 | 1.29 | 0.20 | 17.35 | 1.11 | 1.30 | 0.20 | 0.80 | 0.12 |
37 | Exit Short | Close entry(s) order short | 1/31/2007 1:30 | 646.30 | 1 | -4.30 | -0.67 | 13.05 | -3.66 | 0.05 | 0.01 | 4.78 | 0.74 |
37 | Entry Short | short | 1/30/2007 15:30 | 642.00 | 1 | -4.30 | -0.67 | 13.05 | -3.66 | 0.05 | 0.01 | 4.78 | 0.74 |
38 | Exit Long | ExitLong | 1/31/2007 2:30 | 647.35 | 1 | 1.41 | 0.22 | 14.46 | 1.25 | 1.51 | 0.23 | 0.17 | 0.03 |
38 | Entry Long | Long | 1/31/2007 2:00 | 645.94 | 1 | 1.41 | 0.22 | 14.46 | 1.25 | 1.51 | 0.23 | 0.17 | 0.03 |
39 | Exit Long | ExitLong | 1/31/2007 5:45 | 647.69 | 1 | 1.54 | 0.24 | 16.00 | 1.35 | 1.55 | 0.24 | 1.39 | 0.22 |
39 | Entry Long | Long | 1/31/2007 4:30 | 646.15 | 1 | 1.54 | 0.24 | 16.00 | 1.35 | 1.55 | 0.24 | 1.39 | 0.22 |
40 | Exit Long | ExitLong | 1/31/2007 23:45 | 652.71 | 1 | 0.15 | 0.02 | 16.15 | 0.13 | 0.67 | 0.10 | 2.58 | 0.40 |
40 | Entry Long | Long | 1/31/2007 22:30 | 652.56 | 1 | 0.15 | 0.02 | 16.15 | 0.13 | 0.67 | 0.10 | 2.58 | 0.40 |
41 | Exit Long | ExitLong | 2/1/2007 3:15 | 653.11 | 1 | 0.17 | 0.03 | 16.32 | 0.15 | 0.48 | 0.07 | 0.41 | 0.06 |
41 | Entry Long | Long | 2/1/2007 1:30 | 652.94 | 1 | 0.17 | 0.03 | 16.32 | 0.15 | 0.48 | 0.07 | 0.41 | 0.06 |
42 | Exit Long | ExitLong | 2/1/2007 8:15 | 653.94 | 1 | 0.03 | 0.00 | 16.35 | 0.03 | 0.39 | 0.06 | 0.24 | 0.04 |
42 | Entry Long | Long | 2/1/2007 7:00 | 653.91 | 1 | 0.03 | 0.00 | 16.35 | 0.03 | 0.39 | 0.06 | 0.24 | 0.04 |
43 | Exit Long | ExitLong | 2/1/2007 14:30 | 653.96 | 1 | 0.37 | 0.06 | 16.72 | 0.32 | 0.42 | 0.06 | 0.94 | 0.14 |
43 | Entry Long | Long | 2/1/2007 12:30 | 653.59 | 1 | 0.37 | 0.06 | 16.72 | 0.32 | 0.42 | 0.06 | 0.94 | 0.14 |
44 | Exit Long | ExitLong | 2/1/2007 22:30 | 658.64 | 1 | 2.41 | 0.37 | 19.13 | 2.06 | 2.42 | 0.37 | 0.18 | 0.03 |
44 | Entry Long | Long | 2/1/2007 22:15 | 656.23 | 1 | 2.41 | 0.37 | 19.13 | 2.06 | 2.42 | 0.37 | 0.18 | 0.03 |
45 | Exit Short | Close entry(s) order short | 2/6/2007 18:15 | 654.15 | 1 | -8.64 | -1.34 | 10.49 | -7.25 | 1.26 | 0.20 | 9.34 | 1.45 |
45 | Entry Short | short | 2/2/2007 23:00 | 645.51 | 1 | -8.64 | -1.34 | 10.49 | -7.25 | 1.26 | 0.20 | 9.34 | 1.45 |
46 | Exit Long | ExitLong | 2/6/2007 18:45 | 657.14 | 2 | 5.98 | 0.46 | 16.47 | 5.41 | 6.00 | 0.46 | 2.64 | 0.20 |
46 | Entry Long | Long | 2/6/2007 18:15 | 654.15 | 2 | 5.98 | 0.46 | 16.47 | 5.41 | 6.00 | 0.46 | 2.64 | 0.20 |
47 | Exit Long | ExitLong | 2/7/2007 8:30 | 654.99 | 1 | -0.96 | -0.15 | 15.51 | -0.82 | 0.35 | 0.05 | 5.17 | 0.79 |
47 | Entry Long | Long | 2/6/2007 20:00 | 655.95 | 1 | -0.96 | -0.15 | 15.51 | -0.82 | 0.35 | 0.05 | 5.17 | 0.79 |
48 | Exit Long | ExitLong | 2/7/2007 13:00 | 655.89 | 1 | 0.44 | 0.07 | 15.95 | 0.38 | 0.48 | 0.07 | 1.15 | 0.18 |
48 | Entry Long | Long | 2/7/2007 11:00 | 655.45 | 1 | 0.44 | 0.07 | 15.95 | 0.38 | 0.48 | 0.07 | 1.15 | 0.18 |
49 | Exit Long | ExitLong | 2/7/2007 14:45 | 655.99 | 1 | 0.31 | 0.05 | 16.26 | 0.27 | 0.32 | 0.05 | 0.33 | 0.05 |
49 | Entry Long | Long | 2/7/2007 14:00 | 655.68 | 1 | 0.31 | 0.05 | 16.26 | 0.27 | 0.32 | 0.05 | 0.33 | 0.05 |
50 | Exit Short | ExitShort | 2/8/2007 17:30 | 649.01 | 1 | 0.99 | 0.15 | 17.25 | 0.85 | 1.00 | 0.15 | 1.25 | 0.19 |
50 | Entry Short | short | 2/8/2007 16:00 | 650.00 | 1 | 0.99 | 0.15 | 17.25 | 0.85 | 1.00 | 0.15 | 1.25 | 0.19 |
51 | Exit Long | ExitLong | 2/9/2007 1:00 | 660.45 | 1 | 1.89 | 0.29 | 19.14 | 1.61 | 1.99 | 0.30 | 0.78 | 0.12 |
51 | Entry Long | Long | 2/8/2007 23:45 | 658.56 | 1 | 1.89 | 0.29 | 19.14 | 1.61 | 1.99 | 0.30 | 0.78 | 0.12 |
52 | Exit Long | ExitLong | 2/9/2007 5:00 | 661.85 | 1 | 1.29 | 0.20 | 20.43 | 1.08 | 1.49 | 0.23 | 0.21 | 0.03 |
52 | Entry Long | Long | 2/9/2007 3:15 | 660.56 | 1 | 1.29 | 0.20 | 20.43 | 1.08 | 1.49 | 0.23 | 0.21 | 0.03 |
53 | Exit Long | ExitLong | 2/9/2007 22:15 | 666.44 | 1 | 3.29 | 0.50 | 23.72 | 2.73 | 3.30 | 0.50 | 0.10 | 0.02 |
53 | Entry Long | Long | 2/9/2007 21:15 | 663.15 | 1 | 3.29 | 0.50 | 23.72 | 2.73 | 3.30 | 0.50 | 0.10 | 0.02 |
54 | Exit Long | ExitLong | 2/12/2007 4:30 | 668.16 | 1 | 1.24 | 0.19 | 24.96 | 1.00 | 1.26 | 0.19 | 1.29 | 0.19 |
54 | Entry Long | Long | 2/10/2007 0:30 | 666.92 | 1 | 1.24 | 0.19 | 24.96 | 1.00 | 1.26 | 0.19 | 1.29 | 0.19 |
55 | Exit Long | ExitLong | 2/13/2007 15:45 | 665.79 | 1 | -1.77 | -0.27 | 23.19 | -1.42 | 0.02 | 0.00 | 7.61 | 1.14 |
55 | Entry Long | Long | 2/12/2007 5:15 | 667.56 | 1 | -1.77 | -0.27 | 23.19 | -1.42 | 0.02 | 0.00 | 7.61 | 1.14 |
56 | Exit Long | ExitLong | 2/13/2007 20:15 | 668.24 | 1 | 1.64 | 0.25 | 24.83 | 1.33 | 1.65 | 0.25 | 0.15 | 0.02 |
56 | Entry Long | Long | 2/13/2007 19:45 | 666.60 | 1 | 1.64 | 0.25 | 24.83 | 1.33 | 1.65 | 0.25 | 0.15 | 0.02 |
57 | Exit Long | ExitLong | 2/14/2007 10:15 | 666.94 | 1 | -0.31 | -0.05 | 24.52 | -0.25 | 0.68 | 0.10 | 5.95 | 0.89 |
57 | Entry Long | Long | 2/13/2007 20:30 | 667.25 | 1 | -0.31 | -0.05 | 24.52 | -0.25 | 0.68 | 0.10 | 5.95 | 0.89 |
58 | Exit Long | ExitLong | 2/14/2007 12:15 | 667.49 | 1 | 0.64 | 0.10 | 25.16 | 0.51 | 0.73 | 0.11 | 0.07 | 0.01 |
58 | Entry Long | Long | 2/14/2007 11:30 | 666.85 | 1 | 0.64 | 0.10 | 25.16 | 0.51 | 0.73 | 0.11 | 0.07 | 0.01 |
59 | Exit Long | ExitLong | 2/14/2007 19:00 | 669.84 | 1 | 0.56 | 0.08 | 25.72 | 0.45 | 0.57 | 0.09 | 2.23 | 0.33 |
59 | Entry Long | Long | 2/14/2007 15:00 | 669.28 | 1 | 0.56 | 0.08 | 25.72 | 0.45 | 0.57 | 0.09 | 2.23 | 0.33 |
60 | Exit Long | Close entry(s) order Long | 2/16/2007 16:30 | 665.80 | 1 | -3.69 | -0.55 | 22.03 | -2.94 | 0.26 | 0.04 | 4.76 | 0.71 |
60 | Entry Long | Long | 2/16/2007 4:30 | 669.49 | 1 | -3.69 | -0.55 | 22.03 | -2.94 | 0.26 | 0.04 | 4.76 | 0.71 |
61 | Exit Short | ExitShort | 2/16/2007 18:00 | 664.96 | 1 | 0.84 | 0.13 | 22.87 | 0.69 | 0.85 | 0.13 | 0.35 | 0.05 |
61 | Entry Short | short | 2/16/2007 16:30 | 665.80 | 1 | 0.84 | 0.13 | 22.87 | 0.69 | 0.85 | 0.13 | 0.35 | 0.05 |
62 | Exit Short | ExitShort | 2/16/2007 19:15 | 663.01 | 1 | 2.26 | 0.34 | 25.13 | 1.84 | 2.27 | 0.34 | 0.38 | 0.06 |
62 | Entry Short | short | 2/16/2007 19:00 | 665.27 | 1 | 2.26 | 0.34 | 25.13 | 1.84 | 2.27 | 0.34 | 0.38 | 0.06 |
63 | Exit Short | ExitShort | 2/16/2007 20:00 | 663.86 | 1 | 1.04 | 0.16 | 26.17 | 0.83 | 1.05 | 0.16 | 1.05 | 0.16 |
63 | Entry Short | short | 2/16/2007 19:45 | 664.90 | 1 | 1.04 | 0.16 | 26.17 | 0.83 | 1.05 | 0.16 | 1.05 | 0.16 |
64 | Exit Long | ExitLong | 2/19/2007 6:30 | 669.89 | 1 | 0.77 | 0.12 | 26.94 | 0.61 | 0.78 | 0.12 | 1.21 | 0.18 |
64 | Entry Long | Long | 2/17/2007 2:30 | 669.12 | 1 | 0.77 | 0.12 | 26.94 | 0.61 | 0.78 | 0.12 | 1.21 | 0.18 |
65 | Exit Long | ExitLong | 2/19/2007 9:15 | 672.05 | 1 | 0.98 | 0.15 | 27.92 | 0.77 | 1.13 | 0.17 | 0.22 | 0.03 |
65 | Entry Long | Long | 2/19/2007 9:00 | 671.07 | 1 | 0.98 | 0.15 | 27.92 | 0.77 | 1.13 | 0.17 | 0.22 | 0.03 |
